Yellowbox Road weather
Latitude S 35° 37' 11" Longitude E 149° 05' 05" Elevation 827 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 09:00 |
| Low Temperature | 18.4 °C | at 09:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 17.2 °C | at 09:00 |
| Low Apparent Temperature | 17.2 °C | at 09:00 |
| Low Wind Chill | 18.4 °C | at 09:00 |
| High Heat Index | 18.4 °C | at 09:00 |
| High Humidity | 64 % | at 09:00 |
| Low Humidity | 64 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 13.3 km/h | at 09:00 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 09:00 |
| Wind Run | 157.1 km | |
| Dominant Direction | 133° SE | |
| Pressure | ||
| High Pressure (SL) | 1028.8 mb | at 09:00 |
| Low Pressure (SL) | 1028.8 mb | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/04/2014 3:10:00 AM
powered by
Cumulus
v1.9.3 (1059)