Yellowbox Road weather
Latitude S 35° 37' 11" Longitude E 149° 05' 05" Elevation 827 m
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | 5:04 AM on 30 October |
| Lowest Temperature | -12.8 °C | 7:46 PM on 28 December |
| Highest Dew Point | 36.5 °C | 2:25 PM on 31 January |
| Lowest Dew Point | -42.5 °C | 2:28 PM on 05 September |
| Highest Apparent Temperature | 50.7 °C | 2:26 PM on 31 January |
| Lowest Apparent Temperature | -119.9 °C | 1:09 AM on 10 September |
| Lowest Wind Chill Temperature | -29.1 °C | 7:46 PM on 28 December |
| Highest Heat Index | 82.0 °C | 2:25 PM on 31 January |
| Highest Minimum | 20.3 °C | 23 December |
| Lowest Maximum | 10.0 °C | 11 November |
| Highest Humidity | 99 % | 4:57 AM on 22 September |
| Lowest Humidity | 2 % | 2:28 PM on 05 September |
| Highest Daily Range | 46.5 °C | 28 December |
| Lowest Daily Range | 0.0 °C | 07 April |
| Rainfall | ||
| Highest Rain Rate | 122.2 mm/hr | 7:38 PM on 18 January |
| Highest Hourly Rainfall | 326.1 mm | 11:11 AM on 16 March |
| Highest Daily Rainfall | 17456.0 mm | 06 November |
| Highest Monthly Rainfall | 27438.0 mm | September |
| Longest Dry Period | 18 days | to 17 January |
| Longest Wet Period | 6 days | to 18 September |
| Wind | ||
| Highest Wind Gust | 89.3 km/h | 12:04 AM on 13 February |
| Highest Wind Speed 10-minute Average | 474.0 km/h | 10:11 AM on 02 November |
| Highest Daily Wind Run | 421.8 km | 11 September |
| Pressure | ||
| Lowest Pressure (sl) | 912.5 mb | 6:45 AM on 17 December |
| Highest Pressure (sl) | 1174.9 mb | 4:21 AM on 20 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/04/2014 3:10:00 AM
powered by
Cumulus v1.9.3 (1059)