Yellowbox Road weather
Latitude S 35° 37' 11" Longitude E 149° 05' 05" Elevation 827 m
Records began on 26 August 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.9 °C | at 3:02 PM on 15 January 2014 |
| Lowest Temperature | 5.9 °C | at 6:01 AM on 07 January 2014 |
| Highest Dew Point | 36.5 °C | at 2:25 PM on 31 January 2014 |
| Lowest Dew Point | -13.0 °C | at 5:03 AM on 06 January 2014 |
| Highest Apparent Temperature | 50.7 °C | at 2:26 PM on 31 January 2014 |
| Lowest Apparent Temperature | 2.5 °C | at 4:30 AM on 07 January 2014 |
| Lowest Wind Chill Temperature | 4.7 °C | at 4:30 AM on 07 January 2014 |
| Highest Heat Index | 82.0 °C | at 2:25 PM on 31 January 2014 |
| Highest Minimum | 19.9 °C | at 5:23 AM on 31 January 2014 |
| Lowest Maximum | 18.2 °C | at 6:17 AM on 23 January 2014 |
| Highest Humidity | 98 % | at 6:27 AM on 13 January 2014 |
| Lowest Humidity | 11 % | at 12:45 PM on 06 January 2014 |
| Highest Daily Range | 25.7 °C | on 29 January 2014 |
| Lowest Daily Range | 6.6 °C | on 22 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 122.2 mm/hr | at 7:38 PM on 18 January 2014 |
| Highest Hourly Rainfall | 17.1 mm | at 7:42 PM on 18 January 2014 |
| Highest Daily Rainfall | 17.7 mm | on 18 January 2014 |
| Highest Monthly Rainfall | 18.3 mm | January 2014 |
| Longest Dry Period | 18 days | to 17 January 2014 |
| Longest Wet Period | 1 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 60.1 km/h | at 8:08 PM on 18 January 2014 |
| Highest Wind Speed Average | 36.7 km/h | at 8:08 PM on 18 January 2014 |
| Highest Daily Wind Run | 212.3 km | on 05 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 1007.5 mb | at 4:14 PM on 03 January 2014 |
| Highest Pressure (sl) | 1031.5 mb | at 11:15 PM on 26 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/04/2014 3:10:00 AM
powered by
Cumulus v1.9.3 (1059)