Yellowbox Road weather
Latitude S 35° 37' 11" Longitude E 149° 05' 05" Elevation 827 m
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 3:23 PM on 02 April |
| Lowest Temperature | 8.5 °C | 6:23 AM on 06 April |
| Highest Dew Point | 16.7 °C | 4:13 PM on 03 April |
| Lowest Dew Point | 8.4 °C | 6:23 AM on 06 April |
| Highest Apparent Temperature | 28.0 °C | 3:22 PM on 02 April |
| Lowest Apparent Temperature | 7.9 °C | 6:09 AM on 06 April |
| Lowest Wind Chill Temperature | 8.5 °C | 6:23 AM on 06 April |
| Highest Heat Index | 27.3 °C | 3:26 PM on 02 April |
| Highest Minimum | 18.4 °C | 07 April |
| Lowest Maximum | 14.2 °C | 04 April |
| Highest Humidity | 99 % | 6:22 PM on 04 April |
| Lowest Humidity | 47 % | 4:35 PM on 01 April |
| Highest Daily Range | 13.6 °C | 02 April |
| Lowest Daily Range | 0.0 °C | 07 April |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 12:37 AM on 04 April |
| Highest Hourly Rainfall | 6.9 mm | 8:19 AM on 04 April |
| Highest Daily Rainfall | 40.8 mm | 03 April |
| Longest Dry Period | 3 days | to 02 April |
| Longest Wet Period | 3 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 24.5 km/h | 8:20 PM on 03 April |
| Highest Wind Speed 10-minute Average | 15.8 km/h | 8:24 PM on 03 April |
| Highest Daily Wind Run | 207.4 km | 07 April |
| Pressure | ||
| Lowest Pressure (sl) | 1022.3 mb | 4:26 PM on 02 April |
| Highest Pressure (sl) | 1030.2 mb | 9:25 AM on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/04/2014 3:10:00 AM
powered by
Cumulus v1.9.3 (1059)