Yellowbox Road weather
Latitude S 35° 37' 11" Longitude E 149° 05' 05" Elevation 827 m
| Dawn: | 05:59 | Sunrise: | 06:24 | Moonrise: | 14:50 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:46 | Moonset: | 01:20 | |
| Daylight: | 12:13 | Day length: | 11:22 | Moon Phase: | Waxing Gibbous |
Welcome to The Angle, NSW Australia.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 11.5 °C |
| Windchill | 18.4 °C | Humidity | 64% |
| Heat Index | 18.4 °C | Apparent Temperature | 17.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 52.5 mm | Rainfall This Year | 191.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2014-04-05 15:22 |
| Wind | |||
| Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 8.6 km/h |
| Wind Bearing | 133° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1028.8 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 10/04/2014 3:10:00 AM
powered by
Cumulus
v1.9.3 (1059)
